| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Virginia State Competition Winners > Attendance Award > 2006 VA DeMolay Conclave | |||||
| Chapter | Members Attending | Members on Roll* | Distance Traveled | Total Points |
| Kempsville | 16 | 34 | 318 | 282.35 |
| Cmdr W L Herndon | 14 | 34 | 261 | 205.88 |
| Occoquan | 8 | 30 | 244 | 133.33 |
| Edwin Albert Mroz | 4 | 15 | 264 | 133.33 |
| Prince William | 6 | 23 | 246 | 130.43 |
| Alexandria-Washington | 5 | 23 | 274 | 108.70 |
| Westhampton | 10 | 38 | 211 | 105.26 |
| A Douglas Smith Jr | 6 | 26 | 218 | 092.31 |
| Northern Neck | 5 | 38 | 234 | 065.79 |
| Roanoke Valley | 24 | 80 | 45 | 030.00 |
| Hanging Rock | 5 | 30 | 36 | 016.67 |
| Tidewater | 0 | 29 | 290 | 000.00 |
| Norfolk | 0 | 15 | 308 | 000.00 |
| Doric | 0 | 15 | 321 | 000.00 |
| * Members on chapter's roll according to DeMolay International Membership Status Report dated 12/31/2005. To learn how these numbers are determined, see the Attendance Award part of the Rules/Regs section of this web site. | ||||
| This page was last updated on 08/04/2006 For questions or comments - tom_sellers@hotmail.com |