| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Virginia State Competition Winners > Attendance Award > 2007 VA DeMolay Conclave | |||||
Virginia DeMolay 2007 Conclave Attendance Award Results |
||||
| Chapter | Members Attending | Members on Roll* | Distance Traveled | Total Points |
| Kempsville | 23 | 31 | 318 | 445.16 |
| Edwin Albert Mroz | 14 | 29 | 264 | 241.38 |
| Alexandria-Washington | 8 | 18 | 274 | 222.22 |
| Westhampton | 16 | 36 | 211 | 177.78 |
| Cmdr W L Herndon | 12 | 43 | 261 | 139.53 |
| Occoquan | 8 | 29 | 244 | 137.93 |
| Prince William | 2 | 21 | 246 | 047.62 |
| A Douglas Smith Jr | 3 | 30 | 218 | 040.00 |
| Roanoke Valley | 21 | 78 | 45 | 026.92 |
| Hanging Rock | 4 | 31 | 36 | 012.90 |
| Tidewater | 0 | 26 | 290 | 000.00 |
| Northern Neck | 0 | 29 | 234 | 000.00 |
| * Members on chapter's roll according to DeMolay International Membership Status Report dated 12/31/2006. To learn how these numbers are determined, see the Attendance Award part of the Rules/Regs section of this web site. | ||||
| This page was last updated on 07/30/2007 For questions or comments - thomas.sellers@gmail.com |