| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Virginia State Competition Winners > Attendance Award > 2007 VA DeMolay Brotherhood Weekend | |||||
| Chapter | Members Attending | Members on Roll* | Distance Traveled | Total Points |
| Kempsville | 23 | 31 | 102 | 148.39 |
| Alexandria-Washington | 9 | 18 | 98 | 100.00 |
| Roanoke Valley | 11 | 78 | 176 | 056.41 |
| Edwin Albert Mroz | 8 | 29 | 102 | 055.17 |
| Occoquan | 5 | 29 | 82 | 034.48 |
| Cmdr W. L. Herndon | 7 | 43 | 108 | 032.56 |
| Prince William | 3 | 21 | 93 | 028.57 |
| Westhampton | 8 | 36 | 8 | 000.00 |
| Tidewater | 0 | 26 | 74 | 000.00 |
| Northern Neck | 0 | 29 | 57 | 000.00 |
| Norfolk | 0 | 10 | 92 | 000.00 |
| Lynchburg | 0 | 11 | 123 | 000.00 |
| Hanging Rock | 0 | 31 | 184 | 000.00 |
| Doric | 0 | 10 | 103 | 000.00 |
| A. Douglas Smith Jr. | 7 | 30 | 15 | 000.00 |
| * Members on chapter's roll according to DeMolay International Membership Status Report dated 12/31/2006. To learn how these numbers are determined, see the Attendance Award part of the Rules/Regs section of this web site. | ||||
| This page was last updated on 01/19/2008 For questions or comments - thomas.sellers@gmail.com |