| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Virginia State Competition Winners > Attendance Award > 2009 VA DeMolay Brotherhood Weekend | |||||
Virginia DeMolay 2009 Brotherhood Weekend Attendance Award Results |
||||
| Chapter | Members Attending | Members on Roll* | Distance Traveled | Total Points |
| Kempsville | 27 | 69 | 102 | 078.26 |
| Hanging Rock | 4 | 25 | 184 | 064.00 |
| Alexandria-Washington | 9 | 30 | 98 | 060.00 |
| Norfolk | 3 | 11 | 92 | 054.55 |
| Roanoke Valley | 10 | 75 | 176 | 053.33 |
| Edwin Albert Mroz | 3 | 38 | 102 | 015.79 |
| Westhampton | 16 | 51 | 8 | 000.00 |
| Tidewater | 0 | 17 | 74 | 000.00 |
| Prince William | 0 | 21 | 93 | 000.00 |
| Occoquan | 0 | 33 | 82 | 000.00 |
| Northern Neck | 0 | 19 | 57 | 000.00 |
| Cmdr W. L. Herndon | 0 | 49 | 108 | 000.00 |
| A. Douglas Smith Jr. | 6 | 21 | 15 | 000.00 |
| * Members on chapter's roll according to DeMolay International Membership Status Report dated 12/31/2008. To learn how these numbers are determined, see the Attendance Award part of the Rules/Regs section of this web site. | ||||
| This page was last updated on 01/17/2009 For questions or comments - thomas.sellers@gmail.com |