| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Virginia State Competition Winners > Attendance Award > 2009 VA DeMolay Conclave | |||||
Virginia DeMolay 2009 Conclave Attendance Award Results |
||||
| Chapter | Members Attending | Members on Roll* | Distance Traveled | Total Points |
| Norfolk | 7 | 11 | 308 | 381.82 |
| Kempsville | 30 | 69 | 318 | 260.87 |
| Alexandria-Washington | 13 | 30 | 274 | 216.67 |
| Cmdr W. L. Herndon | 13 | 49 | 261 | 132.65 |
| Westhampton | 14 | 51 | 211 | 109.80 |
| Prince William | 2 | 21 | 246 | 047.62 |
| Edwin Albert Mroz | 3 | 38 | 264 | 039.47 |
| Occoquan | 2 | 33 | 244 | 030.30 |
| Roanoke Valley | 17 | 75 | 45 | 022.67 |
| A. Douglas Smith Jr. | 1 | 21 | 218 | 019.05 |
| Hanging Rock | 4 | 25 | 36 | 016.00 |
| Tidewater | 0 | 17 | 290 | 000.00 |
| * Members on chapter's roll according to DeMolay International Membership Status Report dated 12/31/2008. To learn how these numbers are determined, see the Attendance Award part of the Rules/Regs section of this web site. | ||||
| This page was last updated on 08/01/2009 For questions or comments - thomas.sellers@gmail.com |