| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Virginia State Competition Winners > Attendance Award > 2010 VA DeMolay Brotherhood Weekend | |||||
Virginia DeMolay 2010 Brotherhood Weekend Attendance Award Results |
||||
| Chapter | Members Attending | Members on Roll* | Distance Traveled | Total Points |
| Norfolk | 7 | 11 | 92 | 127.27 |
| Alexandria-Washington | 10 | 35 | 98 | 057.14 |
| Cmdr W. L. Herndon | 10 | 45 | 108 | 044.44 |
| Roanoke Valley | 7 | 68 | 176 | 041.18 |
| Kempsville | 11 | 70 | 102 | 031.43 |
| Edwin Albert Mroz | 5 | 36 | 102 | 027.78 |
| Occoquan | 3 | 29 | 82 | 020.69 |
| Tidewater | 3 | 16 | 74 | 018.75 |
| Prince William | 1 | 15 | 93 | 013.33 |
| Westhampton | 18 | 50 | 8 | 000.00 |
| Northern Neck | 0 | 10 | 57 | 000.00 |
| Hanging Rock | 0 | 21 | 184 | 000.00 |
| A. Douglas Smith Jr. | 2 | 20 | 15 | 000.00 |
| * Members on chapter's roll according to DeMolay International Membership Status Report dated 12/31/2009. To learn how these numbers are determined, see the Attendance Award part of the Rules/Regs section of this web site. | ||||
| This page was last updated on 01/16/2010 For questions or comments - thomas.sellers@gmail.com |