| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Virginia State Competition Winners > Attendance Award > 2012 VA DeMolay Brotherhood Weekend | |||||
2012 VA DeMolay Brotherhood Weekend Attendance Award Results |
||||
| Chapter | Members Attending | Members on Roll* | Distance Traveled | Total Points |
| Hanging Rock | 4 | 10 | 184 | 160.00 |
| Cmdr W. L. Herndon | 17 | 46 | 108 | 073.91 |
| Roanoke Valley | 9 | 53 | 176 | 067.92 |
| Kempsville | 15 | 64 | 102 | 046.88 |
| Norfolk | 5 | 22 | 92 | 045.45 |
| Tidewater | 8 | 18 | 74 | 044.44 |
| Edwin Albert Mroz | 3 | 27 | 102 | 022.22 |
| Occoquan | 1 | 28 | 82 | 007.14 |
| Westhampton | 7 | 39 | 8 | 000.00 |
| Prince William | 0 | 6 | 93 | 000.00 |
| Fredericksburg | 0 | 9 | 54 | 000.00 |
| A. Douglas Smith Jr. | 0 | 17 | 15 | 000.00 |
| * Members on chapter's roll according to DeMolay International Membership Status Report dated 12/31/2011. To learn how these numbers are determined, see the Attendance Award part of the Rules/Regs section of this web site. | ||||
| This page was last updated on 01/21/2012 For questions or comments - thomas.sellers@gmail.com |