CompNET Virginia DeMolay's Competitions Information Network

CompNET > Virginia State Competition Winners > Membership > 2001 Virginia DeMolay Membership Award Data
Chapter 01/01/2002 01/01/2001 % Increase
Highlands (47028) 6 1 500.00%
Hanging Rock (47025) 19 15 26.67%
Thomas Jefferson (47071) 18 15 20.00%
Alexandria-Washington (47031) 18 15 20.00%
Northern Neck (47076) 34 29 17.24%
Norfolk (47020) 37 32 15.63%
Lexington (47023) 19 17 11.76%
Kempsville (47016) 37 36 2.78%
Westhampton (47061) 43 43 0.00%
Washingtons Boyhood (47012) 0 1 0.00%
Occoquan (47054) 35 35 0.00%
Lynchburg (47003) 1 1 0.00%
Roanoke Valley (47026) 86 87 -1.15%
A. Douglas Smith Jr. (47075) 45 46 -2.17%
Tidewater (47045) 20 21 -4.76%
Lord Fairfax (47040) 12 13 -7.69%
Cmdr W. L. Herndon (47067) 37 45 -17.78%
Doric (47066) 27 33 -18.18%
Prince William (47033) 6 8 -25.00%
Lynnhaven (47058) 11 17 -35.29%
John Blair (47034) 1 2 -50.00%
Woodlawn (47011) 4 9 -55.56%
New River (47019) 1 3 -66.67%

This page was last updated on 06/09/2008
For questions or comments - thomas.sellers@gmail.com