CompNET Virginia DeMolay's Competitions Information Network

CompNET > Virginia State Competition Winners > Membership > 2005 Virginia DeMolay Membership Award Data
Chapter 01/01/2006 01/01/2005 % Increase
Alexandria-Washington (47031) 23 21 9.52%
Hanging Rock (47025) 30 29 3.45%
Cmdr W. L. Herndon (47067) 34 33 3.03%
Kempsville (47016) 34 33 3.03%
Clinch Valley (47004) 1 1 0.00%
Edwin Albert Mroz (47010) 15 0 0.00%
Lynchburg (47003) 11 11 0.00%
Prince William (47033) 23 23 0.00%
Occoquan (47054) 30 30 0.00%
Lynnhaven (47058) 2 2 0.00%
Thomas Jefferson (47071) 7 7 0.00%
South Side (47029) 8 8 0.00%
Tidewater (47045) 29 31 -6.45%
A. Douglas Smith Jr. (47075) 26 28 -7.14%
Westhampton (47061) 38 41 -7.32%
Roanoke Valley (47026) 80 87 -8.05%
Northern Neck (47076) 38 42 -9.52%
Norfolk (47020) 15 17 -11.76%
Lord Fairfax (47040) 6 7 -14.29%
Lexington (47023) 11 14 -21.43%
Highlands (47028) 6 8 -25.00%
Doric (47066) 15 20 -25.00%

This page was last updated on 06/09/2008
For questions or comments - thomas.sellers@gmail.com