CompNET Virginia DeMolay's Competitions Information Network

CompNet > Virginia State Competition Winners > Chapter RD > 2006 Virginia DeMolay RD Award Data
Chapter Membership as of 01/01/2006 New RDs between 8/1/2005 and 7/31/2006 Points Awarded Per RD Points Awarded Min # of RDs Req for 5-Point Bonus Total Points Awarded
Lynchburg (47003) 11 0 1.0 0 6 0
Clinch Valley (47004) 1 0 1.0 0 6 0
Edwin Albert Mroz (47010) 15 1 1.0 1 6 1
Kempsville (47016) 34 4 0.9 3.6 7 3.6
Norfolk (47020) 15 0 1.0 0 6 0
Lexington (47023) 11 0 1.0 0 6 0
Hanging Rock (47025) 30 0 0.9 0 7 0
Roanoke Valley (47026) 80 1 0.7 0.7 9 0.7
Highlands (47028) 6 0 1.0 0 6 0
South Side (47029) 8 0 1.0 0 6 0
Alexandria-Washington (47031) 23 0 1.0 0 6 0
Prince William (47033) 23 0 1.0 0 6 0
Lord Fairfax (47040) 6 0 1.0 0 6 0
Tidewater (47045) 29 0 0.9 0 7 0
Occoquan (47054) 30 0 0.9 0 7 0
Lynnhaven (47058) 2 0 1.0 0 6 0
Westhampton (47061) 38 0 0.9 0 7 0
Doric (47066) 15 0 1.0 0 6 0
Cmdr W. L. Herndon (47067) 34 2 0.9 1.8 7 1.8
Thomas Jefferson (47071) 7 0 1.0 0 6 0
A. Douglas Smith Jr. (47075) 26 0 0.9 0 7 0
Northern Neck (47076) 38 0 0.9 0 7 0

This page was last updated on 07/30/2008
For questions or comments - thomas.sellers@gmail.com