CompNET Virginia DeMolay's Competitions Information Network

CompNet > Virginia State Competition Winners > Chapter RD > 2007 Virginia DeMolay RD Award Data
Chapter Membership as of 01/01/2007 New RDs between 8/1/2006 and 7/31/2007 Points Awarded Per RD Points Awarded Min # of RDs Req for 5-Point Bonus Total Points Awarded
Lynchburg (47003) 11 0 1.0 0 6 0
Clinch Valley (47004) 1 0 1.0 0 6 0
Edwin Albert Mroz (47010) 29 0 0.9 0 7 0
Kempsville (47016) 31 5 0.9 4.5 7 4.5
Norfolk (47020) 10 0 1.0 0 6 0
Lexington (47023) 9 0 1.0 0 6 0
Hanging Rock (47025) 31 2 0.9 1.8 7 1.8
Roanoke Valley (47026) 78 0 0.7 0 9 0
Highlands (47028) 5 0 1.0 0 6 0
South Side (47029) 7 0 1.0 0 6 0
Alexandria-Washington (47031) 18 0 1.0 0 6 0
Prince William (47033) 21 0 1.0 0 6 0
Lord Fairfax (47040) 4 0 1.0 0 6 0
Tidewater (47045) 26 0 0.9 0 7 0
Occoquan (47054) 29 0 0.9 0 7 0
Westhampton (47061) 36 1 0.9 0.9 7 0.9
Doric (47066) 10 0 1.0 0 6 0
Cmdr W. L. Herndon (47067) 43 2 0.8 1.6 8 1.6
Thomas Jefferson (47071) 7 0 1.0 0 6 0
A. Douglas Smith Jr. (47075) 30 1 0.9 0.9 7 0.9
Northern Neck (47076) 29 0 0.9 0 7 0

This page was last updated on 07/30/2008
For questions or comments - thomas.sellers@gmail.com