CompNET Virginia DeMolay's Competitions Information Network

CompNet > Virginia State Competition Winners > Chapter RD > 2008 Virginia DeMolay RD Award Data
Chapter Membership as of 01/01/2008 New RDs between 8/1/2007 and 7/31/2008 Points Awarded Per RD Points Awarded Min # of RDs Req for 5-Point Bonus Total Points Awarded
Alexandria-Washington (47031) 28 5 0.9 4.5 7 4.5
Hanging Rock (47025) 31 1 0.9 0.9 7 0.9
Westhampton (47061) 43 1 0.8 0.8 8 0.8
Lynchburg (47003) 9 0 1.0 0 6 0
Clinch Valley (47004) 1 0 1.0 0 6 0
Edwin Albert Mroz (47010) 34 0 0.9 0 7 0
Kempsville (47016) 53 0 0.8 0 8 0
Norfolk (47020) 7 0 1.0 0 6 0
Lexington (47023) 5 0 1.0 0 6 0
Roanoke Valley (47026) 78 0 0.7 0 9 0
Highlands (47028) 2 0 1.0 0 6 0
South Side (47029) 6 0 1.0 0 6 0
Prince William (47033) 23 0 1.0 0 6 0
Lord Fairfax (47040) 1 0 1.0 0 6 0
Tidewater (47045) 22 0 1.0 0 6 0
Occoquan (47054) 33 0 0.9 0 7 0
Doric (47066) 7 0 1.0 0 6 0
Thomas Jefferson (47071) 4 0 1.0 0 6 0
Northern Neck (47076) 23 0 1.0 0 6 0
Cmdr W. L. Herndon (47067) 45 0 0.8 0 8 0
A. Douglas Smith Jr. (47075) 25 0 1.0 0 6 0

This page was last updated on 07/23/2008
For questions or comments - thomas.sellers@gmail.com