CompNET Virginia DeMolay's Competitions Information Network

CompNet > Virginia State Competition Winners > Chapter RD > 2009 Virginia DeMolay RD Award Data
Chapter Membership as of 01/01/2009 New RDs between 8/1/2008 and 7/31/2009 Points Awarded Per RD Points Awarded Min # of RDs Req for 5-Point Bonus Total Points Awarded
A. Douglas Smith Jr. (47075) 21 0 1.0 0 6 0
Alexandria-Washington (47031) 30 0 0.9 0 7 0
Clinch Valley (47004) 1 0 1.0 0 6 0
Cmdr W. L. Herndon (47067) 49 0 0.8 0 8 0
Doric (47066) 2 0 1.0 0 6 0
Edwin Albert Mroz (47010) 38 0 0.9 0 7 0
Hanging Rock (47025) 25 0 1.0 0 6 0
Kempsville (47016) 69 12 0.7 8.4 9 13.4
Lexington (47023) 11 0 1.0 0 6 0
Lynchburg (47003) 6 0 1.0 0 6 0
Norfolk (47020) 11 0 1.0 0 6 0
Northern Neck (47076) 19 0 1.0 0 6 0
Occoquan (47054) 33 1 0.9 0.9 7 0.9
Prince William (47033) 21 0 1.0 0 6 0
Roanoke Valley (47026) 75 0 0.7 0 9 0
South Side (47029) 4 0 1.0 0 6 0
Thomas Jefferson (47071) 1 0 1.0 0 6 0
Tidewater (47045) 17 0 1.0 0 6 0
Westhampton (47061) 51 0 0.8 0 8 0

This page was last updated on 08/05/2009
For questions or comments - thomas.sellers@gmail.com