CompNET Virginia DeMolay's Competitions Information Network

CompNet > Virginia State Competition Winners > Chapter RD > 2011 Virginia DeMolay RD Award Data
Chapter Membership as of 01/01/2011 New RDs between 8/1/2010 and 7/31/2011 Points Awarded Per RD Points Awarded Min # of RDs Req for 5-Point Bonus Total Points Awarded
Norfolk (47020) 22 0 1.0 0 6 0
Tidewater (47045) 18 1 1.0 1 6 1
Lexington (47023) 15 0 1.0 0 6 0
Clinch Valley (47004) 1 0 1.0 0 6 0
Occoquan (47054) 29 1 0.9 0.9 7 0.9
Cmdr W. L. Herndon (47067) 49 1 0.8 0.8 8 0.8
Kempsville (47016) 65 0 0.7 0 9 0
A. Douglas Smith Jr. (47075) 18 0 1.0 0 6 0
Prince William (47033) 13 0 1.0 0 6 0
Westhampton (47061) 45 0 0.8 0 8 0
Edwin Albert Mroz (47010) 29 0 0.9 0 7 0
Northern Neck (47076) 8 0 1.0 0 6 0
Roanoke Valley (47026) 53 1 0.8 0.8 8 0.8
Hanging Rock (47025) 16 0 1.0 0 6 0
Lynchburg (47003) 1 0 1.0 0 6 0
Woodlawn (47078) 39 0 0.9 0 7 0
Fredericksburg (47077) 9 0 1.0 0 6 0

This page was last updated on 07/31/2011
For questions or comments - thomas.sellers@gmail.com