| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Annual Schedules > 2003 Schedule > 2003 VA DeMolay Conclave | |||||
2003 VA DeMolay Conclave |
||||||||
|
||||||||
| Additional Information |
| Event Ritual Competitions | |||||
| Contest | Competitor | Room/Location | Start Time | Evaluation Panel | Score |
| DeMolay Degree | Cmdr W. L. Herndon | Info Not Available | 885 | ||
| DeMolay Degree | Northern Neck | Info Not Available | 845 | ||
| DeMolay Degree 4th Section | Northern Neck | 952.5 | |||
| DeMolay Degree 4th Section | Roanoke Valley | 802.5 | |||
| Initiatory Degree | Roanoke Valley | Info Not Available | 757.5 | ||
| Other Event Competitions | |
| Contest | Winner |
| Advisor of the Year | Norfolk |
| Award of Excellence | Roanoke Valley |
| Basketball | Roanoke Valley |
| Billiards | Roanoke Valley |
| Chapter of the Year | Roanoke Valley |
| Chapter of the Year | Roanoke Valley |
| Chapter RD | Roanoke Valley |
| Chess | Westhampton |
| Humanitarian | Roanoke Valley |
| Most Improved Chapter | Prince William |
| Rookie of the Year | Prince William |
| Softball | Roanoke Valley |
| Sponsoring Body of the Year | Midlothian Lodge #211 |
| State RD | Roanoke Valley |
| Supporting Body of the Year | Corinthian Lodge #266 |
| Tennis Doubles | Northern Neck |
| Tennis Singles | Northern Neck |
| Volleyball | Roanoke Valley |
| This page was last updated on 06/09/2008 For questions or comments - thomas.sellers@gmail.com |