| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Annual Schedules > 2005 Schedule > 2005 VA DeMolay Conclave | |||||
2005 VA DeMolay Conclave |
||||||||
|
||||||||
| Additional Information |
|
| Other Links |
| Event Ritual Competitions | |||||
| Contest | Competitor | Room/Location | Start Time | Evaluation Panel | Score |
| DeMolay Degree | Westhampton | 2005-07-Conclave-A | 837.5 | ||
| DeMolay Degree | Cmdr W. L. Herndon | 2005-07-Conclave-A | 430 | ||
| Initiatory Degree | Roanoke Valley | 2005-07-Conclave-B | 642.5 | ||
| Other Event Competitions | |
| Contest | Winner |
| Advisor of the Year | Roanoke Valley |
| Award of Excellence | Roanoke Valley |
| Basketball | Occoquan |
| Chapter of the Year | Roanoke Valley |
| Chapter RD | Alexandria-Washington |
| Chess | Westhampton |
| Essay | Occoquan |
| Humanitarian | Cmdr W. L. Herndon |
| Rookie of the Year | Kempsville |
| Softball | Roanoke Valley |
| Sponsoring Body of the Year | Taylor Lodge No. 23 (Salem, VA) |
| State RD | Northern Neck |
| Supporting Body of the Year | Scottish Rite Valleys of VA |
| Tennis Doubles | Northern Neck |
| Tennis Singles | Northern Neck |
| Volleyball | Northern Neck |
| This page was last updated on 06/09/2008 For questions or comments - thomas.sellers@gmail.com |