| CompNET | Virginia DeMolay's Competitions Information Network | ||||
|
|||||
| CompNET > Annual Schedules > 2007 Schedule > 2007 VA DeMolay Conclave > Competitions Schedule | |||||
Virginia DeMolay 2007 Conclave Competitions Schedule (Tentative) |
| Friday, July 27, 2007 | |||
| Time | Contest | Competitors/Attendees | Location |
| 2:00 PM | Chess | Kai Rossbach (Kempsville) Sean Walsh (Kempsville) Collen Fox (Westhampton) Andrew Parizo (Hanging Rock) Vu Tran (Cmdr W L Herndon) |
Heth Lounge A |
| Softball Game #1 | Westhampton v Cmdr W L Herndon | Dedmon Softball Field | |
| Volleyball Game #1 | Roanoke Valley v Kempsville | Peters Hall Gym | |
| Tennis Singles | Nick McElroy (Kempsville) Collen Fox (Westhampton) Ethan Lane (Roanoke Valley) Wang (Edwin Albert Mroz) |
Dedmon Tennis Court | |
| Soccer (Tentative) | Roanoke Valley Edwin A Mroz Kempsville Cmdr W L Herndon Alexandria-Washington |
TBD | |
| 3:00 PM | Ritual Judges Briefing | All Certified Degree Judges | Heth Lounge C |
| 3:30 PM | Paperwork Competitions Due* | Heth Lounge A | |
| Basketball Game #1 | Roanoke Valley v Kempsville | Peters Hall Gym | |
| Volleyball Game #2 | Westhampton v Cmdr W L Herndon | Peters Hall Gym | |
| 6:30 PM | Basketball Game #2 | Westhampton v Edwin Albert Mroz | Peters Hall Gym |
| Softball Game #2 | Roanoke Valley v Kempsville | Dedmon Softball Field | |
| DeMolay Degree | Cmdr W L Herndon | Heth Commonwealth Room | |
| DeMolay Degree 4th Section | Kempsville | Heth Lounges A & C | |
| 7:00 PM | Oratorical Competition | All Competitors | Heth New River Room |
| Paperwork Competitions Judging | Paperwork Judges | Heth New River Room | |
| RD Judges Preliminary Meeting | RD Judges | Heth Radford Room | |
| Billiards | Sean Walsh (Kempsville) Robbie Jones (Westhampton) Austin Campbell (Roanoke Valley) Bryce Dexter (Cmdr W L Herndon) |
Hurlburt Student Center | |
| 8:00 PM | Initiatory Degree | Roanoke Valley | Heth Lounges A & C |
| DeMolay Degree | Westhampton | Heth Commonwealth Room | |
| Saturday, July 28, 2007 | |||
| Time | Contest | Competitors/Attendees | Location |
| 8:00 AM | Softball Finals | TBD | Dedmon Softball Field |
| Tennis Doubles | Nick Cook/Kyle McElroy (Kempsville) Collen/Corbin Fox (Westhampton) Bo Painter/Paul Brammer (Roanoke Valley) Wang/Norris (Edwin Albert Mroz) |
Dedmon Tennis Courts | |
| Representative DeMolay | Nick McElroy (Kempsville) | Heth Claytor Room | |
| 9:00 AM | Representative DeMolay | TBD (Westhampton) | Heth Claytor Room |
| 10:00 AM | Basketball Finals | TBD | Peters Hall Gym |
| Representative DeMolay | Chris Ballard (Roanoke Valley) | Heth Claytor Room | |
| 11:00 AM | Volleyball Finals | TBD | Peters Hall Gym |
| Representative DeMolay | Sean Hickey (Prince William) | Heth Claytor Room | |
| This page was last updated on 07/22/2007 For questions or comments - thomas.sellers@gmail.com |